C1 Player Table ( Pontiac,Mad,Seagal,Dennis,Aladdin )
| P/P | Dennis | Mad | Aladdin | Seagal | Pontiac | 
|---|---|---|---|---|---|
| Dennis | - | 37%(26%/10%/63%)(18/7/43) | 42%(32%/10%/58%)(36/11/66) | 56%(41%/15%/44%)(33/12/36) | 51%(38%/13%/49%)(31/11/40) | 
| Mad | 74%(63%/10%/26%)(43/7/18) | - | 52%(39%/13%/48%)(56/19/69) | 64%(52%/12%/36%)(86/19/59) | 59%(46%/13%/41%)(81/23/71) | 
| Aladdin | 68%(58%/10%/32%)(66/11/36) | 61%(48%/13%/39%)(69/19/56) | - | 63%(46%/17%/37%)(111/41/88) | 68%(51%/18%/32%)(110/38/69) | 
| Seagal | 59%(44%/15%/41%)(36/12/33) | 48%(36%/12%/52%)(59/19/86) | 54%(37%/17%/46%)(88/41/111) | - | 50%(30%/21%/50%)(72/50/121) | 
| Pontiac | 62%(49%/13%/38%)(40/11/31) | 54%(41%/13%/46%)(71/23/81) | 49%(32%/18%/51%)(69/38/110) | 70%(50%/21%/30%)(121/50/72) | - | 
12:00~GT Leagues / Group D / Bundesliga (14-10-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dortmund | Pontiac | B | B | 6 | 73 | 63% | 3.30 | 97% | 89% | 3.27 | 100% | 90% | 
| RB Leipzig | Mad | C | B | 6 | 24 | 58% | 3.17 | 92% | 88% | 3.13 | 92% | 88% | 
| Bayern | Seagal | B | C | 5 | 66 | 64% | 2.77 | 97% | 80% | 2.65 | 95% | 79% | 
| Bayer 04 | Dennis | C | C | 4 | 8 | 38% | 3.00 | 100% | 75% | 3.38 | 100% | 88% | 
| Wolfsburg | Aladdin | – | B | 3 | 8 | 63% | 3.13 | 88% | 88% | 3.00 | 100% | 75% | 
14:30~GT Leagues / Group D / Europe League 2 (14-10-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panathinaikos | Pontiac | B | B | 6 | 8 | 75% | 4.88 | 100% | 100% | 3.00 | 100% | 88% | 
| Roma | Mad | B | B | 6 | 89 | 64% | 2.88 | 97% | 76% | 2.75 | 96% | 80% | 
| Rennes | Aladdin | C | B | 5 | 8 | 50% | 2.50 | 88% | 88% | 2.63 | 88% | 75% | 
| Bayer 04 | Seagal | C | C | 4 | 45 | 47% | 2.71 | 93% | 76% | 2.93 | 89% | 78% | 
| Villarreal | Dennis | C | C | 3 | 8 | 25% | 2.25 | 100% | 88% | 3.75 | 100% | 75% | 
17:15~GT Leagues / Group D / Champions League 4 (14-10-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Sociedad | Pontiac | A | B | 7 | 72 | 65% | 3.42 | 99% | 85% | 2.82 | 97% | 81% | 
| FC Salzburg | Mad | C | B | 5 | 16 | 44% | 4.00 | 94% | 94% | 3.88 | 100% | 94% | 
| Inter | Dennis | B | C | 4 | 7 | 57% | 2.71 | 86% | 71% | 3.29 | 100% | 100% | 
| Benfica | Aladdin | C | B | 4 | 7 | 57% | 3.00 | 100% | 100% | 3.00 | 86% | 86% | 
| RB Leipzig | Seagal | C | C | 4 | 88 | 69% | 2.85 | 93% | 81% | 2.19 | 86% | 64% |