C3 Player Table ( Liam,Alexis,Splinter,Hakim,Hector )
| P/P | Hakim | Alexis | Splinter | Hector | Liam | 
|---|---|---|---|---|---|
| Hakim | - | 24%(8%/16%/76%)(2/4/19) | 72%(63%/9%/28%)(20/3/9) | 46%(36%/9%/54%)(47/12/70) | 32%(16%/16%/68%)(18/18/78) | 
| Alexis | 92%(76%/16%/8%)(19/4/2) | - | 84%(74%/11%/16%)(28/4/6) | 88%(78%/9%/13%)(25/3/4) | 64%(51%/13%/36%)(37/9/26) | 
| Splinter | 38%(28%/9%/63%)(9/3/20) | 26%(16%/11%/74%)(6/4/28) | - | 37%(17%/20%/63%)(5/6/19) | 45%(27%/18%/55%)(6/4/12) | 
| Hector | 64%(54%/9%/36%)(70/12/47) | 22%(13%/9%/78%)(4/3/25) | 83%(63%/20%/17%)(19/6/5) | - | 29%(19%/10%/71%)(19/10/71) | 
| Liam | 84%(68%/16%/16%)(78/18/18) | 49%(36%/13%/51%)(26/9/37) | 73%(55%/18%/27%)(12/4/6) | 81%(71%/10%/19%)(71/10/19) | - | 
06:15~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool | Liam | B | A | 7 | 83 | 65% | 2.63 | 90% | 70% | 2.18 | 93% | 60% | 
| Bayern | Alexis | B | B | 6 | 108 | 65% | 2.87 | 95% | 75% | 2.50 | 90% | 72% | 
| Real Madrid | Splinter | B | – | 5 | 27 | 22% | 2.15 | 85% | 56% | 3.26 | 96% | 89% | 
| PSG | Hakim | A | D | 5 | 153 | 45% | 2.61 | 92% | 71% | 3.42 | 97% | 88% | 
| Man City | Hector | B | D | 4 | 19 | 42% | 2.89 | 89% | 84% | 4.05 | 95% | 95% | 
09:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | Hector | – | D | 15 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% | 
| Newcastle | Liam | SS | A | 11 | 31 | 61% | 3.19 | 100% | 77% | 2.68 | 90% | 81% | 
| Tottenham | Splinter | S | – | 7 | 8 | 75% | 3.13 | 100% | 100% | 2.50 | 88% | 88% | 
| West Ham | Alexis | – | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% | 
| Man Utd | Hakim | B | D | 4 | 73 | 40% | 2.12 | 92% | 63% | 3.42 | 96% | 85% | 
11:45~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Liam | SS | A | 10 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% | 
| Italy | Alexis | S | B | 8 | 64 | 69% | 3.02 | 95% | 81% | 2.42 | 91% | 66% | 
| Belgium | Hector | S | D | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% | 
| Germany | Splinter | A | – | 6 | 28 | 61% | 2.21 | 93% | 64% | 2.18 | 89% | 61% | 
| France | Hakim | C | D | 3 | 107 | 34% | 2.40 | 90% | 70% | 4.08 | 99% | 89% |