C1 Player Table ( Boki,Hermanito,Neka,Jekos,Sef )
| P/P | Boki | Hermanito | Neka | Jekos | Sef |
|---|---|---|---|---|---|
| Boki | - | 62%(34%/28%/38%)(17/14/19) | 0%(0%/0%/0%)(0/0/0) | 61%(26%/35%/39%)(16/22/24) | 55%(27%/27%/45%)(14/14/23) |
| Hermanito | 66%(38%/28%/34%)(19/14/17) | - | 0%(0%/0%/0%)(0/0/0) | 72%(40%/32%/28%)(21/17/15) | 45%(28%/17%/55%)(16/10/32) |
| Neka | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
| Jekos | 74%(39%/35%/26%)(24/22/16) | 60%(28%/32%/40%)(15/17/21) | 0%(0%/0%/0%)(0/0/0) | - | 69%(39%/31%/31%)(28/22/22) |
| Sef | 73%(45%/27%/27%)(23/14/14) | 72%(55%/17%/28%)(32/10/16) | 0%(0%/0%/0%)(0/0/0) | 61%(31%/31%/39%)(22/22/28) | - |
20:40~Champions League C 2023-08-06, A, Old Trafford
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB Leipzig | Sef | A | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| AC Milan | Boki | B | – | 3 | 26 | 73% | 1.30 | 69% | 46% | 1.29 | 77% | 15% |
| Dortmund | Jekos | B | – | 3 | 9 | 56% | 1.15 | 78% | 33% | 1.65 | 89% | 22% |
| Napoli | Neka | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Sevilla | Hermanito | C | – | 2 | 5 | 40% | 1.25 | 80% | 40% | 2.08 | 100% | 20% |
22:50~Europa League 2023-08-06, B, Old Trafford
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter | Hermanito | A | – | 4 | 8 | 63% | 1.88 | 88% | 63% | 1.50 | 63% | 25% |
| Arsenal | Sef | B | – | 3 | 16 | 69% | 1.94 | 88% | 63% | 1.63 | 88% | 19% |
| Bayer 04 | Boki | B | – | 3 | 48 | 63% | 1.54 | 81% | 52% | 1.69 | 79% | 27% |
| Man Utd | Neka | B | – | 3 | 9 | 78% | 1.58 | 100% | 33% | 1.00 | 67% | 0% |
| Roma | Jekos | C | – | 2 | 19 | 42% | 1.70 | 74% | 58% | 2.08 | 74% | 32% |
01:10~Süper Lig 2023-08-06, C, Old Trafford
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galatasaray | Jekos | S | – | 5 | 12 | 67% | 2.42 | 92% | 67% | 2.00 | 92% | 33% |
| Fenerbahce | Boki | B | – | 3 | 30 | 53% | 1.53 | 87% | 43% | 1.60 | 83% | 37% |
| Trabzonspor | Sef | B | – | 3 | 8 | 63% | 1.50 | 88% | 50% | 1.38 | 75% | 13% |
| Besiktas | Hermanito | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Adana | Neka | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
03:20~Champions League A 2023-08-06, D, Old Trafford
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | Hermanito | A | – | 4 | 7 | 43% | 1.33 | 71% | 29% | 2.42 | 100% | 29% |
| PSG | Neka | A | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Liverpool | Jekos | B | – | 3 | 22 | 41% | 1.32 | 73% | 36% | 1.91 | 82% | 36% |
| Bayern | Sef | B | – | 3 | 15 | 60% | 1.85 | 80% | 53% | 1.53 | 80% | 33% |
| Man City | Boki | C | – | 2 | 39 | 54% | 1.36 | 72% | 44% | 1.91 | 82% | 36% |