C1.5 Player Table ( Seagal,Raul,Professor,Furious,Jack )
| P/P | Raul | Furious | Professor | Jack | Seagal |
|---|---|---|---|---|---|
| Raul | - | 86%(79%/7%/14%) | 64%(43%/21%/36%) | 92%(38%/54%/8%) | 50%(29%/21%/50%) |
| Furious | 21%(14%/7%/79%) | - | 58%(58%/0%/42%) | 86%(71%/14%/14%) | 0%(0%/0%/0%) |
| Professor | 57%(36%/21%/43%) | 42%(42%/0%/58%) | - | 100%(79%/21%/0%) | 0%(0%/0%/0%) |
| Jack | 62%(8%/54%/38%) | 29%(14%/14%/71%) | 21%(0%/21%/79%) | - | 0%(0%/0%/0%) |
| Seagal | 71%(50%/21%/29%) | 0%(0%/0%/0%) | 0%(0%/0%/0%) | 0%(0%/0%/0%) | - |
15:00~GT Leagues / Group E / Premier League (05-07-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tottenham | Seagal | B | C | 5 | 47 | 55% | 2.13 | 87% | 64% | 2.26 | 87% | 28% |
| Newcastle | Raul | B | C | 5 | 17 | 41% | 1.71 | 82% | 59% | 2.46 | 94% | 47% |
| Arsenal | Professor | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Man City | Furious | C | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Man Utd | Jack | B | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
17:30~GT Leagues / Group E / Champions League 2 (05-07-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | Professor | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Inter | Seagal | B | C | 5 | 32 | 63% | 3.09 | 97% | 81% | 3.19 | 100% | 44% |
| Dortmund | Raul | C | C | 5 | 14 | 43% | 2.50 | 93% | 79% | 3.43 | 100% | 50% |
| Arsenal | Furious | C | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Benfica | Jack | – | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
21:15~GT Leagues / Group E / Conference League (05-07-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayer 04 | Seagal | – | C | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Aston Villa | Raul | – | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Juventus | Professor | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Fenerbahce | Furious | C | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| PAOK | Jack | – | D | 1 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |