C3 Player Table ( Rafaelo,Rio,MisterX,Arthur,Obelix )
| P/P | MisterX | Arthur | Obelix | Rio | Rafaelo |
|---|---|---|---|---|---|
| MisterX | - | 0%(0%/0%/0%) | 100%(100%/0%/0%) | 0%(0%/0%/0%) | 0%(0%/0%/0%) |
| Arthur | 0%(0%/0%/0%) | - | 83%(64%/19%/17%) | 9%(6%/3%/91%) | 38%(17%/21%/62%) |
| Obelix | 0%(0%/0%/100%) | 36%(17%/19%/64%) | - | 18%(12%/6%/82%) | 18%(7%/11%/82%) |
| Rio | 0%(0%/0%/0%) | 94%(91%/3%/6%) | 88%(82%/6%/12%) | - | 55%(45%/9%/45%) |
| Rafaelo | 0%(0%/0%/0%) | 83%(62%/21%/17%) | 93%(82%/11%/7%) | 55%(45%/9%/45%) | - |
06:15~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tottenham | Rafaelo | A | A | 7 | 32 | 66% | 2.69 | 94% | 81% | 2.81 | 91% | 38% |
| Man Utd | Rio | C | S | 7 | 14 | 93% | 2.86 | 93% | 86% | 1.36 | 79% | 29% |
| Chelsea | MisterX | C | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Liverpool | Arthur | C | C | 4 | 101 | 50% | 2.62 | 94% | 71% | 2.79 | 93% | 41% |
| Man City | Obelix | C | D | 3 | 37 | 35% | 2.13 | 76% | 51% | 3.68 | 95% | 46% |
09:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | Rio | B | S | 8 | 4 | 100% | 3.50 | 100% | 75% | 1.50 | 100% | 0% |
| Man City | Rafaelo | C | A | 5 | 43 | 58% | 2.73 | 98% | 88% | 2.72 | 93% | 42% |
| Real Madrid | Arthur | C | C | 4 | 32 | 59% | 2.35 | 91% | 69% | 2.66 | 97% | 34% |
| Bayern | MisterX | B | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| PSG | Obelix | C | D | 3 | 52 | 42% | 2.73 | 92% | 73% | 3.54 | 98% | 58% |
11:45~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roma | Rafaelo | B | A | 7 | 10 | 100% | 4.25 | 100% | 90% | 1.46 | 90% | 20% |
| Juventus | Rio | C | S | 7 | 19 | 74% | 3.24 | 89% | 79% | 2.01 | 95% | 42% |
| AC Milan | MisterX | B | – | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Lazio | Arthur | B | C | 4 | 23 | 52% | 2.40 | 87% | 70% | 2.65 | 96% | 48% |
| Inter | Obelix | C | D | 3 | 47 | 43% | 2.40 | 89% | 68% | 3.48 | 98% | 38% |