C3 Player Table ( Cristiano,Rio,Panther,Arthur,Alexis )
| P/P | Alexis | Cristiano | Panther | Arthur | Rio |
|---|---|---|---|---|---|
| Alexis | - | 20%(20%/0%/80%) | 53%(40%/13%/47%) | 71%(52%/19%/29%) | 11%(6%/6%/89%) |
| Cristiano | 80%(80%/0%/20%) | - | 100%(100%/0%/0%) | 90%(80%/10%/10%) | 70%(64%/6%/30%) |
| Panther | 60%(47%/13%/40%) | 0%(0%/0%/100%) | - | 33%(33%/0%/67%) | 27%(13%/13%/73%) |
| Arthur | 48%(29%/19%/52%) | 20%(10%/10%/80%) | 67%(67%/0%/33%) | - | 10%(7%/3%/90%) |
| Rio | 94%(89%/6%/6%) | 36%(30%/6%/64%) | 87%(73%/13%/13%) | 93%(90%/3%/7%) | - |
06:15~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazio | Cristiano | B | SS | 12 | 12 | 75% | 3.25 | 92% | 92% | 1.75 | 75% | 25% |
| Napoli | Rio | C | S | 7 | 14 | 86% | 2.79 | 93% | 93% | 1.43 | 86% | 14% |
| AC Milan | Panther | B | C | 5 | 4 | 50% | 2.67 | 100% | 100% | 3.33 | 100% | 75% |
| Inter | Arthur | C | C | 4 | 35 | 51% | 2.20 | 94% | 57% | 2.38 | 89% | 43% |
| Juventus | Alexis | C | C | 4 | 20 | 50% | 2.80 | 100% | 80% | 2.81 | 95% | 40% |
09:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Cristiano | S | SS | 14 | 7 | 86% | 2.92 | 100% | 71% | 1.54 | 86% | 14% |
| Belgium | Rio | B | S | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Germany | Arthur | C | C | 4 | 45 | 56% | 2.68 | 100% | 76% | 2.60 | 98% | 38% |
| France | Alexis | C | C | 4 | 23 | 43% | 2.57 | 96% | 74% | 2.86 | 100% | 39% |
| Argentina | Panther | C | C | 4 | 6 | 67% | 2.17 | 83% | 67% | 2.17 | 100% | 50% |
11:45~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSG | Cristiano | C | SS | 11 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Real Madrid | Rio | C | S | 7 | 8 | 50% | 2.75 | 75% | 50% | 2.50 | 88% | 25% |
| Bayern | Panther | B | C | 4 | 4 | 100% | 4.50 | 100% | 100% | 2.50 | 100% | 50% |
| Liverpool | Arthur | C | C | 4 | 101 | 50% | 2.62 | 94% | 71% | 2.79 | 93% | 41% |
| Man City | Alexis | C | C | 4 | 32 | 47% | 3.00 | 97% | 84% | 3.72 | 100% | 44% |