C3 Player Table ( Arthur,Alexis,Obelix,Panther,Samuel )
| P/P | Panther | Alexis | Arthur | Samuel | Obelix |
|---|---|---|---|---|---|
| Panther | - | 86%(86%/0%/14%) | 0%(0%/0%/0%) | 0%(0%/0%/0%) | 0%(0%/0%/0%) |
| Alexis | 14%(14%/0%/86%) | - | 73%(50%/23%/27%) | 83%(66%/17%/17%) | 69%(50%/19%/31%) |
| Arthur | 0%(0%/0%/0%) | 50%(27%/23%/50%) | - | 80%(63%/16%/20%) | 86%(66%/20%/14%) |
| Samuel | 0%(0%/0%/0%) | 34%(17%/17%/66%) | 37%(20%/16%/63%) | - | 58%(42%/15%/42%) |
| Obelix | 0%(0%/0%/0%) | 50%(31%/19%/50%) | 34%(14%/20%/66%) | 58%(42%/15%/42%) | - |
06:15~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea | Arthur | B | C | 5 | 39 | 46% | 2.68 | 79% | 72% | 3.12 | 97% | 38% |
| Dortmund | Alexis | C | C | 4 | 2 | 0% | 0.00 | 100% | 100% | 0.00 | 100% | 100% |
| AC Milan | Obelix | B | D | 4 | 22 | 36% | 2.22 | 100% | 59% | 3.34 | 91% | 45% |
| Barcelona | Panther | C | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Inter | Samuel | C | D | 4 | 70 | 43% | 1.81 | 83% | 50% | 2.81 | 96% | 40% |
09:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Arthur | S | C | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Spain | Panther | B | – | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Argentina | Alexis | C | C | 4 | 15 | 67% | 2.56 | 100% | 87% | 2.79 | 100% | 53% |
| England | Samuel | C | D | 3 | 14 | 43% | 2.48 | 93% | 79% | 2.54 | 86% | 50% |
| Germany | Obelix | C | D | 3 | 40 | 43% | 2.63 | 88% | 68% | 3.63 | 93% | 45% |
11:45~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roma | Panther | A | – | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| AC Milan | Arthur | B | C | 5 | 33 | 55% | 2.30 | 91% | 70% | 2.56 | 100% | 45% |
| Napoli | Alexis | C | C | 4 | 29 | 38% | 2.52 | 86% | 66% | 3.33 | 100% | 34% |
| Juventus | Samuel | C | D | 3 | 25 | 36% | 1.50 | 80% | 56% | 2.88 | 96% | 36% |
| Inter | Obelix | C | D | 3 | 34 | 44% | 2.41 | 94% | 74% | 3.47 | 97% | 44% |