C3 Player Table ( Nazario,Danny,Votepeace,Cantona,Mad )
| P/P | Danny | Cantona | Mad | Nazario | Votepeace |
|---|---|---|---|---|---|
| Danny | - | 67%(52%/14%/33%) | 56%(39%/17%/44%) | 66%(51%/15%/34%) | 51%(40%/11%/49%) |
| Cantona | 48%(33%/14%/52%) | - | 54%(41%/14%/46%) | 51%(30%/21%/49%) | 41%(25%/16%/59%) |
| Mad | 61%(44%/17%/39%) | 59%(46%/14%/41%) | - | 69%(51%/18%/31%) | 48%(33%/15%/52%) |
| Nazario | 49%(34%/15%/51%) | 70%(49%/21%/30%) | 49%(31%/18%/51%) | - | 38%(22%/16%/62%) |
| Votepeace | 60%(49%/11%/40%) | 75%(59%/16%/25%) | 67%(52%/15%/33%) | 78%(62%/16%/22%) | - |
04:00~GT Leagues / Group C / Premier League (20-06-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tottenham | Nazario | B | C | 5 | 91 | 59% | 2.29 | 87% | 71% | 2.29 | 85% | 36% |
| Man City | Danny | C | C | 5 | 144 | 59% | 2.60 | 95% | 73% | 2.60 | 90% | 37% |
| Newcastle | Votepeace | C | C | 5 | 138 | 49% | 2.62 | 93% | 73% | 2.83 | 97% | 42% |
| Man Utd | Cantona | B | C | 4 | 78 | 56% | 2.33 | 94% | 65% | 2.40 | 96% | 38% |
| Arsenal | Mad | C | C | 4 | 94 | 54% | 2.08 | 93% | 70% | 2.37 | 86% | 28% |
06:30~GT Leagues / Group C / Premier League (20-06-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan | Mad | B | C | 5 | 95 | 58% | 2.70 | 94% | 73% | 2.66 | 92% | 36% |
| Juventus | Votepeace | C | C | 5 | 64 | 64% | 3.11 | 97% | 89% | 2.78 | 94% | 38% |
| Napoli | Danny | C | C | 4 | 32 | 66% | 3.41 | 100% | 88% | 2.88 | 97% | 47% |
| Inter | Nazario | C | C | 4 | 111 | 65% | 3.00 | 94% | 81% | 2.55 | 96% | 38% |
| Lazio | Cantona | C | C | 4 | 16 | 38% | 2.00 | 88% | 69% | 2.88 | 94% | 44% |
9:15~GT Leagues / Group C / Europa League (20-06-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenerbahce | Votepeace | B | C | 5 | 49 | 65% | 3.24 | 96% | 82% | 2.71 | 90% | 39% |
| Man Utd | Mad | B | C | 5 | 95 | 58% | 2.61 | 94% | 77% | 2.62 | 93% | 36% |
| Sevilla | Danny | C | C | 5 | 48 | 56% | 2.56 | 94% | 77% | 2.52 | 90% | 35% |
| Roma | Cantona | B | C | 4 | 64 | 52% | 2.22 | 89% | 66% | 2.16 | 89% | 33% |
| Ajax | Nazario | C | C | 4 | 16 | 44% | 1.88 | 81% | 63% | 3.00 | 94% | 31% |