C1 Player Table ( dm1trena,Rus_1995_LAN,Rebels,Foggy,Bomb1to )
| P/P | dm1trena | Rus_1995_LAN | Rebels | Foggy | Bomb1to |
|---|---|---|---|---|---|
| dm1trena | - | 63%(32%/31%/37%) | 82%(39%/43%/18%) | 70%(41%/29%/30%) | 75%(31%/43%/25%) |
| Rus_1995_LAN | 68%(37%/31%/32%) | - | 63%(39%/24%/37%) | 63%(34%/30%/37%) | 61%(37%/24%/39%) |
| Rebels | 61%(18%/43%/39%) | 61%(37%/24%/39%) | - | 63%(29%/34%/37%) | 73%(22%/52%/27%) |
| Foggy | 59%(30%/29%/41%) | 66%(37%/30%/34%) | 71%(37%/34%/29%) | - | 63%(35%/28%/37%) |
| Bomb1to | 69%(25%/43%/31%) | 63%(39%/24%/37%) | 78%(27%/52%/22%) | 65%(37%/28%/35%) | - |
14:00~International 2023-06-19, A1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | Rus_1995_LAN | B | B | 6 | 96 | 65% | 1.80 | 86% | 48% | 1.71 | 79% | 28% |
| Brazil | Bomb1to | B | B | 6 | 68 | 74% | 2.09 | 94% | 72% | 1.94 | 90% | 31% |
| Portugal | Foggy | B | B | 6 | 118 | 64% | 1.75 | 86% | 51% | 1.66 | 80% | 24% |
| Germany | Rebels | B | C | 5 | 102 | 67% | 1.58 | 85% | 53% | 1.76 | 85% | 30% |
| England | dm1trena | C | B | 5 | 97 | 67% | 1.66 | 79% | 53% | 1.71 | 86% | 28% |
16:10~Premier League 2023-06-19, B1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool | dm1trena | B | B | 7 | 97 | 81% | 2.15 | 94% | 67% | 1.55 | 85% | 25% |
| Tottenham | Bomb1to | B | B | 6 | 68 | 76% | 1.80 | 93% | 53% | 1.93 | 85% | 26% |
| Man Utd | Rus_1995_LAN | B | B | 6 | 114 | 56% | 1.63 | 83% | 54% | 1.84 | 84% | 32% |
| Chelsea | Foggy | B | B | 5 | 112 | 65% | 1.63 | 79% | 47% | 1.58 | 83% | 21% |
| Man City | Rebels | C | C | 5 | 164 | 61% | 1.58 | 84% | 49% | 2.05 | 90% | 33% |
18:30~Champions League 2023-06-19, C1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSG | Foggy | A | B | 7 | 120 | 73% | 1.66 | 83% | 44% | 1.35 | 74% | 17% |
| Barcelona | Bomb1to | B | B | 6 | 80 | 59% | 1.49 | 83% | 46% | 1.91 | 85% | 36% |
| Real Madrid | Rebels | A | C | 6 | 105 | 76% | 1.62 | 85% | 53% | 1.47 | 85% | 16% |
| Bayern | Rus_1995_LAN | B | B | 6 | 117 | 62% | 1.92 | 84% | 59% | 1.60 | 81% | 27% |
| Man City | dm1trena | C | B | 6 | 251 | 69% | 1.66 | 85% | 52% | 1.76 | 86% | 23% |
20:40~Seria A 2023-06-19, D1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter | dm1trena | A | B | 7 | 97 | 72% | 1.92 | 90% | 57% | 1.85 | 88% | 33% |
| Juventus | Rus_1995_LAN | B | B | 6 | 106 | 68% | 1.89 | 88% | 58% | 1.66 | 84% | 29% |
| Roma | Bomb1to | C | B | 6 | 73 | 67% | 1.83 | 96% | 56% | 1.84 | 84% | 23% |
| AC Milan | Rebels | B | C | 5 | 103 | 68% | 1.65 | 86% | 53% | 1.74 | 87% | 31% |
| Napoli | Foggy | C | B | 5 | 116 | 60% | 1.47 | 84% | 41% | 1.60 | 86% | 26% |