C1 Player Table ( Bruno,Cezar,Beckham,VanGogh,Haidan )
| P/P | Bruno | VanGogh | Haidan | Cezar | Beckham |
|---|---|---|---|---|---|
| Bruno | - | 74%(55%/19%/26%)(109/37/51) | 69%(52%/17%/31%)(60/19/36) | 82%(48%/33%/18%)(42/29/16) | 50%(37%/13%/50%)(11/4/15) |
| VanGogh | 45%(26%/19%/55%)(51/37/109) | - | 68%(42%/26%/32%)(134/84/103) | 58%(36%/21%/42%)(103/61/120) | 49%(35%/14%/51%)(34/13/49) |
| Haidan | 48%(31%/17%/52%)(36/19/60) | 58%(32%/26%/42%)(103/84/134) | - | 39%(29%/10%/61%)(42/15/89) | 48%(33%/15%/52%)(16/7/25) |
| Cezar | 52%(18%/33%/48%)(16/29/42) | 64%(42%/21%/36%)(120/61/103) | 71%(61%/10%/29%)(89/15/42) | - | 62%(43%/19%/38%)(57/26/51) |
| Beckham | 63%(50%/13%/37%)(15/4/11) | 65%(51%/14%/35%)(49/13/34) | 67%(52%/15%/33%)(25/7/16) | 57%(38%/19%/43%)(51/26/57) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。