C1 Player Table ( Nathan,Bruno,VanGogh,Haidan,Phantom )
| P/P | VanGogh | Phantom | Nathan | Bruno | Haidan |
|---|---|---|---|---|---|
| VanGogh | - | 74%(64%/10%/26%)(25/4/10) | 57%(37%/21%/43%)(109/62/127) | 45%(26%/19%/55%)(49/35/101) | 69%(42%/27%/31%)(131/82/96) |
| Phantom | 36%(26%/10%/64%)(10/4/25) | - | 42%(25%/17%/58%)(15/10/34) | 27%(9%/18%/73%)(1/2/8) | 46%(23%/23%/54%)(6/6/14) |
| Nathan | 63%(43%/21%/37%)(127/62/109) | 75%(58%/17%/25%)(34/10/15) | - | 55%(46%/9%/45%)(32/6/31) | 66%(48%/18%/34%)(78/29/54) |
| Bruno | 74%(55%/19%/26%)(101/35/49) | 91%(73%/18%/9%)(8/2/1) | 54%(45%/9%/46%)(31/6/32) | - | 69%(52%/17%/31%)(57/18/34) |
| Haidan | 58%(31%/27%/42%)(96/82/131) | 77%(54%/23%/23%)(14/6/6) | 52%(34%/18%/48%)(54/29/78) | 48%(31%/17%/52%)(34/18/57) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。