C1 Player Table ( Gabriel,Gael,VanGogh,Leonardo,Donatello )
| P/P | VanGogh | Gael | Gabriel | Donatello | Leonardo |
|---|---|---|---|---|---|
| VanGogh | - | 60%(60%/0%/40%)(3/0/2) | 6%(6%/0%/94%)(1/0/15) | 44%(36%/8%/56%)(29/6/45) | 45%(25%/20%/55%)(42/33/90) |
| Gael | 40%(40%/0%/60%)(2/0/3) | - | 25%(8%/17%/75%)(1/2/9) | 0%(0%/0%/0%)(0/0/0) | 33%(17%/17%/67%)(1/1/4) |
| Gabriel | 94%(94%/0%/6%)(15/0/1) | 92%(75%/17%/8%)(9/2/1) | - | 84%(75%/9%/16%)(82/10/18) | 74%(61%/13%/26%)(182/37/77) |
| Donatello | 64%(56%/8%/36%)(45/6/29) | 0%(0%/0%/0%)(0/0/0) | 25%(16%/9%/75%)(18/10/82) | - | 60%(44%/17%/40%)(68/26/62) |
| Leonardo | 75%(55%/20%/25%)(90/33/42) | 83%(67%/17%/17%)(4/1/1) | 39%(26%/13%/61%)(77/37/182) | 56%(40%/17%/44%)(62/26/68) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。