C1 Player Table ( Magdy,Seagal,Pontiac,Rocky,Raul )
| P/P | Seagal | Raul | Rocky | Magdy | Pontiac |
|---|---|---|---|---|---|
| Seagal | - | 77%(58%/19%/23%) | 58%(38%/20%/42%) | 46%(34%/12%/54%) | 60%(38%/21%/40%) |
| Raul | 42%(23%/19%/58%) | - | 28%(9%/19%/72%) | 19%(5%/14%/81%) | 31%(17%/14%/69%) |
| Rocky | 63%(42%/20%/38%) | 91%(72%/19%/9%) | - | 40%(25%/16%/60%) | 61%(46%/15%/39%) |
| Magdy | 66%(54%/12%/34%) | 95%(81%/14%/5%) | 75%(60%/16%/25%) | - | 78%(64%/15%/22%) |
| Pontiac | 62%(40%/21%/38%) | 83%(69%/14%/17%) | 54%(39%/15%/46%) | 36%(22%/15%/64%) | - |
12:00~GT Leagues / Group D / La Liga (10-06-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villarreal | Magdy | B | S | 8 | 8 | 100% | 4.00 | 100% | 100% | 1.63 | 75% | 25% |
| Barcelona | Seagal | B | C | 5 | 41 | 32% | 1.88 | 80% | 54% | 2.88 | 95% | 37% |
| Real Sociedad | Pontiac | C | C | 5 | 8 | 50% | 2.38 | 100% | 75% | 2.75 | 100% | 38% |
| A.Madrid | Rocky | C | C | 4 | 24 | 17% | 1.38 | 83% | 42% | 3.58 | 100% | 50% |
| Real Madrid | Raul | B | D | 4 | 8 | 50% | 2.13 | 88% | 63% | 3.00 | 100% | 38% |
14:30~GT Leagues / Group D / Premier League (10-06-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tottenham | Magdy | B | S | 8 | 8 | 75% | 2.63 | 88% | 88% | 1.25 | 50% | 13% |
| Man City | Seagal | C | C | 4 | 87 | 55% | 2.47 | 90% | 74% | 2.89 | 90% | 39% |
| Newcastle | Pontiac | C | C | 4 | 8 | 25% | 1.63 | 63% | 50% | 3.00 | 100% | 50% |
| Arsenal | Rocky | C | C | 4 | 56 | 43% | 2.07 | 80% | 63% | 3.13 | 95% | 39% |
| Man Utd | Raul | B | D | 4 | 8 | 25% | 2.00 | 75% | 63% | 3.00 | 88% | 50% |
17:15~GT Leagues / Group D / Champions League (10-06-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSG | Magdy | C | S | 6 | 8 | 50% | 3.38 | 100% | 88% | 3.25 | 100% | 38% |
| Man City | Pontiac | C | C | 5 | 22 | 32% | 1.95 | 95% | 59% | 3.23 | 95% | 41% |
| Real Madrid | Seagal | B | C | 5 | 88 | 63% | 2.57 | 88% | 75% | 2.38 | 86% | 34% |
| Bayern | Rocky | C | C | 4 | 56 | 48% | 2.04 | 75% | 55% | 2.54 | 93% | 29% |
| Inter | Raul | C | D | 3 | 16 | 19% | 1.69 | 75% | 50% | 3.94 | 94% | 44% |