C1 Player Table ( Arthur,Fred,Vendetta,Viper,Kangal )
| P/P | Fred | Vendetta | Viper | Arthur | Kangal |
|---|---|---|---|---|---|
| Fred | - | 58%(29%/29%/42%)(60/59/87) | 60%(30%/30%/40%)(36/37/49) | 59%(33%/25%/41%)(77/59/96) | 62%(49%/12%/38%)(45/11/35) |
| Vendetta | 71%(42%/29%/29%)(87/59/60) | - | 64%(35%/29%/36%)(23/19/24) | 61%(35%/26%/39%)(89/65/100) | 58%(50%/8%/43%)(20/3/17) |
| Viper | 70%(40%/30%/30%)(49/37/36) | 65%(36%/29%/35%)(24/19/23) | - | 52%(29%/23%/48%)(34/27/56) | 56%(32%/23%/44%)(59/43/81) |
| Arthur | 67%(41%/25%/33%)(96/59/77) | 65%(39%/26%/35%)(100/65/89) | 71%(48%/23%/29%)(56/27/34) | - | 73%(60%/12%/27%)(44/9/20) |
| Kangal | 51%(38%/12%/49%)(35/11/45) | 50%(43%/8%/50%)(17/3/20) | 68%(44%/23%/32%)(81/43/59) | 40%(27%/12%/60%)(20/9/44) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。