C1 Player Table ( Kai,VanGogh,Mateo,Alexander,Cezar )
| P/P | VanGogh | Kai | Mateo | Alexander | Cezar |
|---|---|---|---|---|---|
| VanGogh | - | 68%(41%/27%/32%)(122/81/94) | 62%(45%/18%/38%)(38/15/32) | 63%(41%/22%/37%)(43/23/39) | 71%(51%/20%/29%)(21/8/12) |
| Kai | 59%(32%/27%/41%)(94/81/122) | - | 71%(36%/34%/29%)(31/29/25) | 71%(52%/19%/29%)(50/18/28) | 77%(60%/17%/23%)(28/8/11) |
| Mateo | 55%(38%/18%/45%)(32/15/38) | 64%(29%/34%/36%)(25/29/31) | - | 56%(44%/12%/44%)(11/3/11) | 100%(83%/17%/0%)(5/1/0) |
| Alexander | 59%(37%/22%/41%)(39/23/43) | 48%(29%/19%/52%)(28/18/50) | 56%(44%/12%/44%)(11/3/11) | - | 60%(46%/14%/40%)(29/9/25) |
| Cezar | 49%(29%/20%/51%)(12/8/21) | 40%(23%/17%/60%)(11/8/28) | 17%(0%/17%/83%)(0/1/5) | 54%(40%/14%/46%)(25/9/29) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。