C2 Player Table ( Matrix,Donatello,Asterix,Samuel,Arthur )
| P/P | Arthur | Donatello | Asterix | Matrix | Samuel |
|---|---|---|---|---|---|
| Arthur | - | 33%(0%/33%/67%) | 25%(13%/13%/75%) | 0%(0%/0%/100%) | 75%(54%/21%/25%) |
| Donatello | 100%(67%/33%/0%) | - | 47%(32%/16%/53%) | 57%(35%/22%/43%) | 50%(50%/0%/50%) |
| Asterix | 88%(75%/13%/13%) | 68%(53%/16%/32%) | - | 59%(32%/27%/41%) | 0%(0%/0%/0%) |
| Matrix | 100%(100%/0%/0%) | 65%(43%/22%/35%) | 68%(41%/27%/32%) | - | 0%(0%/0%/0%) |
| Samuel | 46%(25%/21%/54%) | 50%(50%/0%/50%) | 0%(0%/0%/0%) | 0%(0%/0%/0%) | - |
22:15~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazio | Matrix | B | A | 8 | 9 | 44% | 2.40 | 89% | 67% | 2.85 | 100% | 44% |
| Roma | Donatello | A | B | 6 | 8 | 63% | 1.53 | 88% | 50% | 1.63 | 88% | 25% |
| Juventus | Asterix | D | A | 6 | 2 | 100% | 2.50 | 100% | 100% | 2.00 | 100% | 0% |
| AC Milan | Samuel | A | C | 6 | 24 | 46% | 2.67 | 92% | 79% | 2.96 | 96% | 42% |
| Inter | Arthur | C | D | 3 | 12 | 67% | 3.06 | 92% | 67% | 2.75 | 100% | 58% |
01:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tottenham | Asterix | B | A | 8 | 16 | 69% | 2.31 | 94% | 63% | 2.13 | 94% | 38% |
| Arsenal | Matrix | C | A | 6 | 11 | 64% | 2.35 | 91% | 82% | 2.03 | 82% | 27% |
| Chelsea | Donatello | D | B | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Liverpool | Arthur | C | D | 4 | 23 | 43% | 2.52 | 96% | 74% | 3.35 | 87% | 43% |
| Man City | Samuel | C | C | 4 | 1 | 100% | 0.00 | 100% | 100% | 0.00 | 100% | 100% |
03:30~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | Donatello | S | B | 8 | 8 | 88% | 3.13 | 100% | 88% | 1.75 | 100% | 0% |
| Spain | Matrix | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Germany | Asterix | D | A | 6 | 2 | 100% | 3.00 | 100% | 100% | 3.00 | 100% | 50% |
| France | Samuel | B | C | 4 | 15 | 53% | 2.14 | 73% | 53% | 1.96 | 93% | 27% |
| Portugal | Arthur | D | D | 3 | 8 | 13% | 1.63 | 75% | 50% | 4.00 | 100% | 38% |