C2 Player Table ( Ragnar,Nio,Danny,Cantona,Nazario )
| P/P | Nazario | Danny | Ragnar | Nio | Cantona |
|---|---|---|---|---|---|
| Nazario | - | 49%(33%/15%/51%) | 25%(17%/8%/75%) | 39%(21%/18%/61%) | 71%(50%/21%/29%) |
| Danny | 67%(51%/15%/33%) | - | 33%(33%/0%/67%) | 55%(38%/17%/45%) | 65%(53%/12%/35%) |
| Ragnar | 83%(75%/8%/17%) | 67%(67%/0%/33%) | - | 59%(34%/24%/41%) | 82%(56%/25%/18%) |
| Nio | 79%(61%/18%/21%) | 62%(45%/17%/38%) | 66%(41%/24%/34%) | - | 89%(73%/16%/11%) |
| Cantona | 50%(29%/21%/50%) | 47%(35%/12%/53%) | 44%(18%/25%/56%) | 27%(11%/16%/73%) | - |
20:00~GT Leagues / Group C / Bundesliga (01-06-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union Berlin | Ragnar | B | S | 10 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| RB Leipzig | Nio | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| SC Freiburg | Danny | B | B | 6 | 49 | 67% | 2.51 | 94% | 80% | 1.98 | 86% | 29% |
| Bayern | Cantona | B | C | 5 | 48 | 69% | 2.71 | 98% | 77% | 2.19 | 85% | 38% |
| Dortmund | Nazario | C | C | 4 | 55 | 64% | 2.44 | 93% | 71% | 2.15 | 91% | 31% |
22:30~GT Leagues / Group C / Premier League (01-06-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | Ragnar | C | S | 9 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Tottenham | Nio | B | A | 7 | 42 | 90% | 2.67 | 98% | 79% | 1.43 | 76% | 17% |
| Man City | Nazario | B | C | 5 | 88 | 44% | 2.38 | 91% | 67% | 2.90 | 97% | 42% |
| Newcastle | Cantona | B | C | 5 | 10 | 90% | 3.00 | 100% | 80% | 1.46 | 70% | 20% |
| Man Utd | Danny | C | B | 4 | 64 | 58% | 2.45 | 88% | 67% | 2.39 | 92% | 34% |
01:15~GT Leagues / Group C / Serie A (01-06-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan | Ragnar | B | S | 10 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Inter | Nio | D | A | 5 | 47 | 55% | 2.59 | 96% | 77% | 2.63 | 91% | 43% |
| Lazio | Danny | C | B | 5 | 16 | 19% | 2.00 | 81% | 56% | 4.06 | 100% | 50% |
| Juventus | Cantona | B | C | 5 | 16 | 63% | 2.81 | 100% | 75% | 3.38 | 94% | 44% |
| Napoli | Nazario | C | C | 4 | 33 | 70% | 3.06 | 97% | 82% | 3.09 | 94% | 42% |