C1 Player Table ( Baba,Hussein,Viper,Arthur,Vendetta )
| P/P | Vendetta | Hussein | Viper | Arthur | Baba |
|---|---|---|---|---|---|
| Vendetta | - | 66%(34%/32%/34%)(23/22/23) | 83%(33%/50%/17%)(2/3/1) | 59%(35%/24%/41%)(70/47/81) | 67%(43%/23%/33%)(35/19/27) |
| Hussein | 66%(34%/32%/34%)(23/22/23) | - | 43%(43%/0%/57%)(3/0/4) | 61%(32%/29%/39%)(30/28/37) | 62%(44%/18%/38%)(17/7/15) |
| Viper | 67%(17%/50%/33%)(1/3/2) | 57%(57%/0%/43%)(4/0/3) | - | 61%(36%/25%/39%)(10/7/11) | 69%(41%/28%/31%)(13/9/10) |
| Arthur | 65%(41%/24%/35%)(81/47/70) | 68%(39%/29%/32%)(37/28/30) | 64%(39%/25%/36%)(11/7/10) | - | 65%(37%/29%/35%)(36/28/34) |
| Baba | 57%(33%/23%/43%)(27/19/35) | 56%(38%/18%/44%)(15/7/17) | 59%(31%/28%/41%)(10/9/13) | 63%(35%/29%/37%)(34/28/36) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。