C1 Player Table ( Goat,Lucas,Kratos,Ultrex,Kangal )
| P/P | Goat | Lucas | Kratos | Ultrex | Kangal |
|---|---|---|---|---|---|
| Goat | - | 76%(53%/24%/24%)(9/4/4) | 50%(50%/0%/50%)(3/0/3) | 93%(55%/38%/7%)(16/11/2) | 89%(67%/22%/11%)(12/4/2) |
| Lucas | 47%(24%/24%/53%)(4/4/9) | - | 35%(12%/24%/65%)(2/4/11) | 71%(42%/29%/29%)(32/22/22) | 68%(44%/24%/32%)(41/23/30) |
| Kratos | 50%(50%/0%/50%)(3/0/3) | 88%(65%/24%/12%)(11/4/2) | - | 82%(35%/47%/18%)(6/8/3) | 82%(53%/29%/18%)(9/5/3) |
| Ultrex | 45%(7%/38%/55%)(2/11/16) | 58%(29%/29%/42%)(22/22/32) | 65%(18%/47%/35%)(3/8/6) | - | 64%(30%/34%/36%)(23/26/28) |
| Kangal | 33%(11%/22%/67%)(2/4/12) | 56%(32%/24%/44%)(30/23/41) | 47%(18%/29%/53%)(3/5/9) | 70%(36%/34%/30%)(28/26/23) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。